Transformer kVA Sizing Calculator
Calculate the exact 3-phase transformer rating (kVA/MVA), secondary LT full-load Amperes (400V), primary HT Amperes (11kV), and recommended copper cable sizing for your factory load.
Operating distribution transformers above 80% continuous rated capacity causes exponential core heating, dielectric oil degradation, and risk of mid-summer tripping. TransfoLine supplies new and certified-used transformers (25 kVA to 10 MVA) engineered with 100% Electrolytic Copper windings and certified test bench reports.
Standard WAPDA Transformer Ratings & Full Load Current Matrix
Reference matrix for standard 3-phase 11kV / 400V oil-immersed distribution transformers in Pakistan:
| Transformer Rating | Max 80% Load (kW @ 0.85 PF) | LT Full Load Current (400V) | HT Full Load Current (11kV) | Recommended LT Cable |
|---|---|---|---|---|
| 50 kVA | 34 kW | 72 A | 2.6 A | 35mm² 4-Core Cu |
| 100 kVA | 68 kW | 144 A | 5.2 A | 70mm² 4-Core Cu |
| 200 kVA | 136 kW | 289 A | 10.5 A | 150mm² 4-Core Cu |
| 400 kVA | 272 kW | 577 A | 21.0 A | 2× 185mm² 4-Core Cu |
| 630 kVA | 428 kW | 909 A | 33.1 A | 2× 300mm² 1-Core / ph |
| 1000 kVA (1 MVA) | 680 kW | 1,443 A | 52.5 A | 3× 300mm² 1-Core / ph |
| 1500 kVA (1.5 MVA) | 1,020 kW | 2,165 A | 78.7 A | Copper Busbar Trunking |
| 2500 kVA (2.5 MVA) | 1,700 kW | 3,608 A | 131.2 A | Copper Busbar Trunking |
Get an itemized transformer proposal in 2 hours.
Send your calculated kVA rating or factory connected load. We will verify your HT/LT drop requirements and dispatch an itemized factory-direct quote with 1-year warranty coverage.